Postcard - Price Guide
(Prices based on 200gsm Gloss)
Postcard size = 105 x 148.5mm
| 1 COLOUR | Postcards - 200gsm | |
| Single Sided |
Double Sided |
|
| £ | £ | |
| 1,000 | 96 | 98 |
| 2,000 | 109 | 113 |
| 3,000 | 113 | 120 |
| 4,000 | 126 | 134 |
| 5,000 | 138 | 149 |
| 6,000 | 143 | 156 |
| 7,000 | 155 | 170 |
| 8,000 | 168 | 185 |
| 9,000 | 173 | 191 |
| 10,000 | 185 | 206 |
| 15,000 | 232 | 263 |
| 20,000 | 279 | 319 |
| 25,000 | 333 | 383 |
| 30,000 | 380 | 439 |
| 35,000 | 426 | 494 |
| 40,000 | 480 | 558 |
| 45,000 | 527 | 613 |
| 50,000 | 573 | 668 |
| 55,000 | 619 | 722 |
| 60,000 | 673 | 784 |
| 65,000 | 719 | 839 |
| 70,000 | 765 | 893 |
| 75,000 | 819 | 956 |
| 80,000 | 865 | 1010 |
| 85,000 | 910 | 1064 |
| 90,000 | 956 | 1118 |
| 95,000 | 1010 | 1180 |
| 100,000 | 1055 | 1234 |
| ARTWORK (optional) |
40 | 50 |
| 4 COLOUR | Postcards - 200gsm | |
| Single Sided |
Double Sided |
|
| £ | £ | |
| 1,000 | 222 | 236 |
| 2,000 | 236 | 253 |
| 3,000 | 241 | 262 |
| 4,000 | 255 | 279 |
| 5,000 | 268 | 296 |
| 6,000 | 274 | 304 |
| 7,000 | 287 | 321 |
| 8,000 | 301 | 338 |
| 9,000 | 306 | 347 |
| 10,000 | 320 | 364 |
| 15,000 | 371 | 431 |
| 20,000 | 422 | 498 |
| 25,000 | 481 | 573 |
| 30,000 | 532 | 639 |
| 35,000 | 582 | 704 |
| 40,000 | 641 | 778 |
| 45,000 | 692 | 843 |
| 50,000 | 742 | 907 |
| 55,000 | 792 | 971 |
| 60,000 | 851 | 1044 |
| 65,000 | 901 | 1108 |
| 70,000 | 951 | 1172 |
| 75,000 | 1009 | 1245 |
| 80,000 | 1059 | 1309 |
| 85,000 | 1109 | 1372 |
| 90,000 | 1158 | 1435 |
| 95,000 | 1216 | 1507 |
| 100,000 | 1266 | 1570 |
| ARTWORK (optional) |
55 | 70 |
| Matt/Gloss Lamination | |
| Setup | £60 |
| Per / side / 1,000 |
£9 |